
| Destination | Apr-09 | May-09 | Jun-09 | Jul-09 | Aug-09 | Sep-09 | Oct-09 |
|---|---|---|---|---|---|---|---|
| Sharm El Sheikh | £369 | £419 | £429 | £439 | £559 | £439 | £424 |
| Turkey | £319 | £319 | £334 | £329 | £319 | ||
| Lanzarote | £349 | £349 | £349 | £394 | £404 | £339 | £349 |
| Tenerife | £344 | £329 | £309 | £399 | £414 | £339 | £329 |
| Algarve | £244 | £264 | £279 | £289 | £329 | £259 | £234 |
| Costa Blanca | £244 | £269 | £284 | £304 | £334 | £244 | £239 |
| Costa Del Sol | £274 | £284 | £294 | £339 | £359 | £269 | £234 |
| Costa Brava | £229 | £224 | £244 | £304 | £279 | £229 | £219 |
| Costa Dorada | £209 | £229 | £254 | £314 | £284 | £224 | £224 |
| Costa De Almeria | £314 | £339 | £409 | £444 | £324 | £289 | |
| La Manga | £374 | £384 | £419 | £584 | £619 | £364 | £359 |
| Paphos | £449 | £419 | £424 | £454 | £369 | £389 | |
| Larnaca | £454 | £454 | £469 | £514 | £449 | £444 | |
| Corfu | £409 | £419 | £364 | £349 | |||
| Crete | £334 | £344 | £389 | £404 | £299 | ||
| Rhodes | £339 | £344 | £334 | £374 | £304 | ||
| Croatia (Dubrovnik) | £344 | £464 | £464 | £409 | £414 | ||
| Ibiza | £249 | £264 | £319 | £309 | £214 | £194 | |
| Majorca | £264 | £259 | £269 | £309 | £304 | £219 | £214 |
| Menorca | £304 | £334 | £384 | £379 | £284 | £284 |

No comments:
Post a Comment